Model | Super1200 | |
Refrigeratant | R404a | |
Cooling capacity(W)(Road) | 0℃/11210 | |
-200℃/6785 | ||
Cooling capacity(W)(Standby) | 0℃/8500 | |
-200℃/6100 | ||
Application -internal volume(m3) | 50-60 | |
Compressor | Germany Bock | |
Condenser | Dimension L*W*H(mm) | 1915*970*690 |
Weight(kgs) | 634 | |
Air volume m3/h | 3420 | |
Evaporator opening dim(mm) | 1245*350 | |
Defrost | Auto defrost(hot gas defrost)& manual defrost | |
Voltage | DC12V/ 24V | |
Note: 1. Internal volume is for reference only, it depends on insulation material(Kfator should be equal or lower than 0.32Watts/m2oC), ambient temperature, shipping goods etc. | ||
2. All datum and specifications may change without notice |